<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Body Choice Fitness</title>
	<atom:link href="http://www.bodychoicefitness.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bodychoicefitness.com.au</link>
	<description>Your Body One Life Your Choice</description>
	<lastBuildDate>Tue, 24 Aug 2010 07:32:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Can Wine Make You Fat?</title>
		<link>http://www.bodychoicefitness.com.au/wine/can-wine-make-you-fat/</link>
		<comments>http://www.bodychoicefitness.com.au/wine/can-wine-make-you-fat/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 07:32:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Wine]]></category>

		<guid isPermaLink="false">http://bodychoicefitness.com.au/?p=240</guid>
		<description><![CDATA[A glass of wine here and there isn’t bad. In fact, it may protect against heart disease. But it’s the two, three or more glasses that may be doing a number on your waistline and your health. A typical drink — 5 ounces of wine, 12 ounces of light beer or a shot of 80-proof [...]]]></description>
			<content:encoded><![CDATA[<p>A glass of wine here and there isn’t bad. In fact, it may protect against heart disease. But it’s the two, three or more glasses that may be doing a number on your waistline and your health. A typical drink — 5 ounces of wine, 12 ounces of light beer or a shot of 80-proof liquor — contains about 110 calories. Two to three drinks a day adds up to nearly 2,000 extra calories per week. But more important than calorie content is alcohol’s effect on the body’s hormones. Alcohol consumption triggers the release of cortisol, a stress-related hormone that heavily contributes to abdominal fat storage and muscle loss. It decreases insulin sensitivity, leading to increased fat storage and decreased fat burning. It’s also associated with lower leptin levels, a hormone fundamental to metabolism, especially when you’re trying to lose weight. And lastly, even moderate alcohol consumption raises estrogen levels, which may increase your breast cancer risk. Bottom line: If you regularly enjoy alcoholic beverages, you may want to consider its effects on your waistline and your health.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bodychoicefitness.com.au/wine/can-wine-make-you-fat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

